Price: 205,900 - 292,200 €
Status | Area from | Area till | Heating |
---|---|---|---|
Active | 58.48 m2 | 82.49 m2 | Centrinis-kolektorinis |
Status | Active | ||
Area from | 58.48 m2 | ||
Area till | 82.49 m2 | ||
Heating | Centrinis-kolektorinis |
Description
- Flats
Project No. | Floor | Floors | Rooms | Area, m2 | Price | State |
---|---|---|---|---|---|---|
1 | 9 | 3 | 57.57 | 187,300 € | Free | |
6 | 9 | 4 | 82.74 | 257,900 € | Free | |
5 | 9 | 3 | 58.48 | 190,200 € | Free | |
4 | 9 | 4 | 82.49 | 315,200 € | Free | |
4 | 9 | 3 | 58.48 | 233,900 € | Free | |
4 | 9 | 3 | 79.44 | 262,800 € | Free | |
4 | 9 | 3 | 77.88 | 289,600 € | Reserved | |
B17 | 5 | 9 | 4 | 82.49 | 255,500 € | Free |
B2 | 1 | 9 | 2 | 59.9 | 188,300 € | Free |
B4 | 2 | 9 | 3 | 77.88 | 234,800 € | Free |
B6 | 2 | 9 | 3 | 79.44 | 201,000 € | Free |
B7 | 3 | 9 | 3 | 58.48 | 188,200 € | Free |
B8 | 3 | 9 | 4 | 77.88 | 237,900 € | Free |
Object agent
Additional services