Price: 205,900 - 292,200 €
Status | Area from | Area till | Heating |
---|---|---|---|
Active | 58.48 m2 | 82.49 m2 | Centrinis-kolektorinis |
Status | Active | ||
Area from | 58.48 m2 | ||
Area till | 82.49 m2 | ||
Heating | Centrinis-kolektorinis |
Description
- Flats
Project No. | Floor | Floors | Rooms | Area, m2 | Price | State |
---|---|---|---|---|---|---|
B17 | 5 | 9 | 4 | 82.49 | 285,500 € | Free |
B18 | 5 | 9 | 3 | 79.44 | 276,500 € | Free |
B4 | 2 | 9 | 3 | 77.88 | 264,800 € | Free |
B7 | 3 | 9 | 2 | 58.48 | 208,800 € | Free |
Object agent
Additional services