Antakalnio ritmas
Price: 135,000 - 165,000 €
Status | Area from | Area till | Heating |
---|---|---|---|
Active | 57.0 m2 | 69.0 m2 | Dujinis |
Status | Active | ||
Area from | 57.0 m2 | ||
Area till | 69.0 m2 | ||
Heating | Dujinis |
Description
- Flats
Project No. | Floor | Floors | Rooms | Area, m2 | Price | State |
---|---|---|---|---|---|---|
2 | 4 | 2 | 59.09 | 142,000 € | Free | |
I-2 | 1 | 4 | 2 | 59.54 | 143,000 € | Free |
I-3 | 1 | 4 | 3 | 69.43 | 164,000 € | Free |
I-4 | 1 | 4 | 3 | 69.6 | 167,000 € | Free |
II-10 | 2 | 4 | 2 | 59.19 | 142,000 € | Free |
II-6 | 2 | 4 | 3 | 68.44 | 162,000 € | Free |
II-7 | 2 | 2 | 3 | 68.73 | 163,000 € | Free |
II-9 | 2 | 4 | 2 | 57.71 | 138,000 € | Free |
III-11 | 3 | 4 | 3 | 68.37 | 162,000 € | Free |
III-12 | 3 | 4 | 3 | 69.15 | 164,000 € | Free |
III-13 | 3 | 4 | 2 | 57.37 | 135,000 € | Free |
III-14 | 3 | 4 | 2 | 57.84 | 138,000 € | Free |
III-15 | 3 | 4 | 2 | 59.44 | 142,000 € | Free |
IV-16 | 4 | 4 | 3 | 68.37 | 164,000 € | Free |
IV-17 | 4 | 4 | 3 | 69.09 | 165,000 € | Free |
IV-18 | 4 | 4 | 2 | 57.26 | 138,000 € | Free |
IV-20 | 4 | 4 | 2 | 59.09 | 142,000 € | Free |
Object agent
Additional services