RĪGÕ
Price: 91,766 - 259,284 €
Status | Area from | Area till | Heating |
---|---|---|---|
Active | 26.99 m2 | 76.26 m2 | Centrinis-kolektorinis |
Status | Active | ||
Area from | 26.99 m2 | ||
Area till | 76.26 m2 | ||
Heating | Centrinis-kolektorinis |
Description
- Flats
Project No. | Floor | Floors | Rooms | Area, m2 | Price | State |
---|---|---|---|---|---|---|
2 | 5 | 3 | 51.23 | 159,800 € | Free | |
4 | 7 | 3 | 54.46 | 175,300 € | Free | |
6 | 7 | 3 | 59.78 | 194,300 € | Free | |
3 | 5 | 3 | 61.21 | 202,300 € | Free | |
5 | 5 | 3 | 63.25 | 202,300 € | Free | |
7 | 7 | 3 | 66.67 | 220,300 € | Free | |
4 | 5 | 4 | 71.86 | 235,400 € | Free | |
9 | 9 | 4 | 76.26 | 247,400 € | Free | |
5 | 9 | 2 | 47.75 | 153,200 € | Free | |
4 | 9 | 3 | 66.92 | 214,300 € | Free | |
3 | 7 | 1 | 26.99 | 97,500 € | Free | |
8 | 9 | 2 | 39.11 | 137,200 € | Free | |
6 | 9 | 2 | 39.52 | 133,200 € | Free | |
2 | 9 | 2 | 41.73 | 117,200 € | Free | |
4 | 9 | 3 | 63.45 | 203,300 € | Free |
Object agent
Additional services