Parduodamas namas Kalikstiškių vs., 105.00 kv.m ploto, 1 aukštai
New
Hot
Sold
Rented
Reserved
Печатать
Price: 182,500 € (1,738.10 € / m2)
Add to wishlist
×
×
Area | Floors | Rooms | Heating |
---|---|---|---|
105 m2 | 1 | 3 | Aero thermal |
Area | 105 m2 | ||
Floor | 1 | ||
Rooms | 3 | ||
Heating | Aero thermal | ||
Adresas | , Vilniaus r. sav., Kalikstiškių vs. | ||
Status | Active | ||
Type | House | ||
Build year | 2022 | ||
Build type | Stone | ||
Installation level | Part | ||
Sale or rent | Sale |
Description
Object agent
Additional services
Related searches