Nuomojamos patalpos Žalgirio g. 88, Šnipiškėse, Vilniuje, 240.59 kv.m ploto
New
Hot
Sold
Rented
Reserved
Печатать
Rent: 2,382 € / month
Add to wishlist
×
×
Area | Floor | Rooms | Heating |
---|---|---|---|
240.59 m2 | 1/8 | 4 | Solid fuel |
Area | 240.59 m2 | ||
Floor | 1/8 | ||
Rooms | 4 | ||
Heating | Solid fuel | ||
Adresas | Žalgirio g., Šnipiškės, Vilniaus m. sav., Vilniaus m. | ||
Status | Active | ||
Type | Commercial | ||
Build year | 2020 | ||
Sale or rent | Rent |
Description
Object agent
Additional services
Related searches