Price: 104,300 - 142,100 €
Status | Area from | Area till | Heating |
---|---|---|---|
Active | 48.53 m2 | 66.09 m2 | Centrinis |
Status | Active | ||
Area from | 48.53 m2 | ||
Area till | 66.09 m2 | ||
Heating | Centrinis |
Description
- Flats
Project No. | Floor | Floors | Rooms | Area, m2 | Price | State |
---|---|---|---|---|---|---|
1A - D1 | 1 | 4 | 2 | 64.9 | 139,500 € | Free |
1A - E1 | 1 | 4 | 2 | 48.53 | 104,300 € | Free |
1A-F1 | 1 | 4 | 3 | 66.09 | 142,100 € | Free |
2A-G2 | 2 | 4 | 3 | 63.15 | 135,800 € | Free |
A1-G1 | 1 | 4 | 3 | 63.15 | 135,800 € | Free |
Object agent
Additional services