Price: 318,000 - 540,000 €
Status | Area from | Area till | Heating |
---|---|---|---|
Active | 42.0 m2 | 90.0 m2 | Geoterminis |
Status | Active | ||
Area from | 42.0 m2 | ||
Area till | 90.0 m2 | ||
Heating | Geoterminis |
Description
- Houses
- Flats
Project No. | Floor | Floors | Rooms | Area, m2 | Price | State |
---|---|---|---|---|---|---|
2 | 2 | 3 | 90.0 | 540,000 € | Free |
Project No. | Floor | Floors | Rooms | Area, m2 | Price | State |
---|---|---|---|---|---|---|
2 | 2 | 3 | 46.5 | 372,000 € | Free | |
2 | 2 | 3 | 42.5 | 318,750 € | Free | |
1 | 2 | 3 | 63.0 | 378,000 € | Free |
Object agent
Additional services