Price: 4,450 - 4,960 €
Status | Area from | Area till | Heating |
---|---|---|---|
Active | 33.0 m2 | 88.8 m2 | Centrinis-kolektorinis |
Status | Active | ||
Area from | 33.0 m2 | ||
Area till | 88.8 m2 | ||
Heating | Centrinis-kolektorinis |
Description
- Flats
Project No. | Floor | Floors | Rooms | Area, m2 | Price | State |
---|---|---|---|---|---|---|
A-1-2 | 2 | 6 | 1 | 33.12 | 151,600 € | Free |
A-1-3 | 2 | 6 | 2 | 51.5 | 229,200 € | Reserved |
A-C-2 | 1 | 6 | 2 | 51.5 | 240,100 € | Free |
B-5-2 | 6 | 6 | 4 | 87.46 | 432,800 € | Free |
C-1-2 | 2 | 6 | 3 | 67.11 | 307,000 € | Free |
C-3-3 | 4 | 6 | 3 | 77.41 | 364,800 € | Free |
Object agent
Additional services