Price: 100,700 - 226,600 €
Status | Area from | Area till | Heating |
---|---|---|---|
Active | 45.0 m2 | 106.0 m2 | Aeroterminis |
Status | Active | ||
Area from | 45.0 m2 | ||
Area till | 106.0 m2 | ||
Heating | Aeroterminis |
Description
- Flats
Project No. | Floor | Floors | Rooms | Area, m2 | Price | State |
---|---|---|---|---|---|---|
1 | 2 | 3 | 48.87 | 107,514 € | Free | |
2 | 2 | 2 | 60.43 | 145,000 € | Free | |
2 | 2 | 3 | 59.94 | 113,886 € | Free | |
2A2 | 1 | 2 | 2 | 57.52 | 142,524 € | Free |
3-1 | 2 | 2 | 2 | 59.94 | 113,886 € | Free |
Object agent
Additional services