Price: 196,000 - 629 €
Status | Area from | Area till | |
---|---|---|---|
Active | 0.0 a | 0.0 a | |
Status | Active | ||
Area from | 0.0 m2 | ||
Area till | 0.0 m2 | ||
Heating | Nėra duomenų |
Description
- Sites
Project No. | Floor | Floors | Rooms | Area, a | Price | State |
---|---|---|---|---|---|---|
14.74 | 471,680 € | Free | ||||
10.54 | 379,440 € | Free | ||||
7.0 | 231,000 € | Free | ||||
7.0 | 224,000 € | Free | ||||
9.52 | 333,200 € | Free | ||||
16.56 | 629,280 € | Free | ||||
17.03 | 596,050 € | Free | ||||
9.76 | 312,320 € | Free | ||||
8.87 | 248,360 € | Free | ||||
8.89 | 248,920 € | Free | ||||
10.02 | 290,580 € | Free | ||||
7.0 | 196,000 € | Free |
Object agent
Additional services