Price: 68,000 - 106,000 €
Status | Area from | Area till | Heating |
---|---|---|---|
Active | 38.0 m2 | 59.0 m2 | Centrinis-kolektorinis |
Status | Active | ||
Area from | 38.0 m2 | ||
Area till | 59.0 m2 | ||
Heating | Centrinis-kolektorinis |
Description
- Flats
Project No. | Floor | Floors | Rooms | Area, m2 | Price | State |
---|---|---|---|---|---|---|
101 | 1 | 3 | 3 | 56.63 | 102,000 € | Reserved |
102 | 1 | 3 | 2 | 37.98 | 76,500 € | Reserved |
103 | 1 | 3 | 3 | 54.32 | 95,000 € | Free |
104 | 1 | 3 | 3 | 53.31 | 95,000 € | Free |
105 | 1 | 3 | 2 | 40.51 | 78,000 € | Reserved |
106 | 1 | 3 | 2 | 52.52 | 95,000 € | Free |
107 | 1 | 3 | 3 | 52.59 | 95,000 € | Free |
108 | 1 | 3 | 2 | 38.57 | 76,500 € | Free |
109 | 1 | 3 | 3 | 58.03 | 106,000 € | Free |
201 | 2 | 3 | 3 | 57.25 | 94,000 € | Free |
202 | 2 | 3 | 2 | 38.61 | 69,000 € | Reserved |
203 | 2 | 3 | 3 | 54.3 | 89,500 € | Free |
204 | 2 | 3 | 3 | 53.94 | 89,500 € | Free |
205 | 2 | 3 | 2 | 41.11 | 71,000 € | Free |
206 | 2 | 3 | 3 | 53.31 | 89,500 € | Free |
207 | 2 | 3 | 3 | 53.31 | 89,500 € | Free |
208 | 2 | 3 | 2 | 39.27 | 71,000 € | Free |
209 | 2 | 3 | 3 | 58.55 | 97,000 € | Free |
301 | 3 | 3 | 3 | 57.72 | 94,000 € | Free |
302 | 3 | 3 | 2 | 38.61 | 69,500 € | Free |
303 | 3 | 3 | 3 | 54.29 | 89,500 € | Free |
304 | 3 | 3 | 3 | 54.6 | 89,500 € | Free |
305 | 3 | 3 | 2 | 41.58 | 71,000 € | Free |
306 | 3 | 3 | 3 | 53.23 | 89,500 € | Free |
307 | 3 | 3 | 3 | 53.23 | 89,500 € | Free |
308 | 3 | 3 | 2 | 39.27 | 69,500 € | Free |
309 | 3 | 3 | 3 | 58.55 | 97,000 € | Free |
Object agent
Additional services