Price: 68,000 - 106,000 €
Status | Area from | Area till | Heating |
---|---|---|---|
Active | 38.0 m2 | 59.0 m2 | Centrinis-kolektorinis |
Status | Active | ||
Area from | 38.0 m2 | ||
Area till | 59.0 m2 | ||
Heating | Centrinis-kolektorinis |
Description
- Flats
Project No. | Floor | Floors | Rooms | Area, m2 | Price | State |
---|---|---|---|---|---|---|
102 | 1 | 3 | 2 | 37.98 | 83,000 € | Reserved |
103 | 1 | 3 | 3 | 54.32 | 99,500 € | Free |
104 | 1 | 3 | 3 | 53.31 | 99,500 € | Free |
107 | 1 | 3 | 3 | 52.59 | 99,000 € | Free |
201 | 2 | 3 | 3 | 57.25 | 98,000 € | Free |
204 | 2 | 3 | 3 | 53.94 | 92,500 € | Reserved |
205 | 2 | 3 | 2 | 41.11 | 76,000 € | Reserved |
206 | 2 | 3 | 3 | 53.31 | 110,000 € | Reserved |
209 | 2 | 3 | 3 | 58.55 | 101,000 € | Reserved |
301 | 3 | 3 | 3 | 57.72 | 98,000 € | Free |
302 | 3 | 3 | 2 | 38.61 | 82,000 € | Reserved |
303 | 3 | 3 | 3 | 54.29 | 92,500 € | Free |
304 | 3 | 3 | 3 | 54.6 | 92,500 € | Free |
305 | 3 | 3 | 2 | 41.58 | 71,000 € | Reserved |
306 | 3 | 3 | 3 | 53.23 | 110,000 € | Free |
307 | 3 | 3 | 3 | 53.23 | 110,000 € | Free |
308 | 3 | 3 | 2 | 39.27 | 72,000 € | Reserved |
Object agent
Additional services