Price: 285,560 - 512,525 €
Status | Area from | Area till | Heating |
---|---|---|---|
Active | 51.92 m2 | 84.11 m2 | Centrinis-kolektorinis |
Status | Active | ||
Area from | 51.92 m2 | ||
Area till | 84.11 m2 | ||
Heating | Centrinis-kolektorinis |
Description
- Flats
- Commercial premises
Project No. | Floor | Floors | Rooms | Area, m2 | Price | State |
---|---|---|---|---|---|---|
B10 | 4 | 4 | 2 | 56.65 | 311,575 € | Free |
B5 | 2 | 4 | 3 | 78.85 | 512,525 € | Free |
B7 | 3 | 4 | 3 | 84.11 | 504,660 € | Free |
B8 | 3 | 4 | 2 | 74.36 | 408,980 € | Free |
B9 | 4 | 4 | 2 | 51.92 | 285,560 € | Free |
Project No. | Floor | Floors | Rooms | Area, m2 | Price | State |
---|---|---|---|---|---|---|
4 | 1 | 66.28 | 357,912 € | Free | ||
4 | 2 | 66.37 | 358,398 € | Free | ||
2 | 4 | 2 | 71.23 | 384,642 € | Free | |
1 | 4 | 4 | 71.25 | 384,750 € | Free | |
1 | 4 | 78.6 | 424,440 € | Free |
Object agent
Additional services