Lucky Homes 2
Price: 0 - 0 €
Status | Area from | Area till | Heating |
---|---|---|---|
Active | 25.0 m2 | 80.0 m2 | Centrinis-kolektorinis |
Status | Active | ||
Area from | 25.0 m2 | ||
Area till | 80.0 m2 | ||
Heating | Centrinis-kolektorinis |
Description
- Flats
Project No. | Floor | Floors | Rooms | Area, m2 | Price | State |
---|---|---|---|---|---|---|
A2-3 | 2 | 5 | 1 | 27.0 | 113,148 € | Free |
A2-8 | 2 | 5 | 2 | 47.24 | 188,960 € | Free |
A4-1 | 4 | 5 | 2 | 47.0 | 241,329 € | Free |
Object agent
Additional services