Price: 73,000 - 113,000 €
Status | Area from | Area till | Heating |
---|---|---|---|
Active | 36.0 m2 | 61.0 m2 | Centrinis-kolektorinis |
Status | Active | ||
Area from | 36.0 m2 | ||
Area till | 61.0 m2 | ||
Heating | Centrinis-kolektorinis |
Description
- Flats
Project No. | Floor | Floors | Rooms | Area, m2 | Price | State |
---|---|---|---|---|---|---|
1 | 1 | 3 | 3 | 47.85 | 89,000 € | Free |
2 | 1 | 3 | 3 | 60.44 | 114,000 € | Free |
3 | 1 | 3 | 3 | 53.11 | 112,000 € | Free |
4 | 2 | 3 | 3 | 47.73 | 89,000 € | Free |
5 | 2 | 3 | 3 | 60.44 | 112,000 € | Free |
6 | 2 | 3 | 3 | 53.05 | 112,000 € | Free |
10 | 1 | 3 | 2 | 42.34 | 94,000 € | Free |
11 | 1 | 3 | 3 | 58.74 | 113,000 € | Free |
12 | 1 | 3 | 2 | 36.53 | 73,000 € | Free |
13 | 2 | 3 | 3 | 53.05 | 112,000 € | Free |
14 | 2 | 3 | 3 | 58.52 | 108,000 € | Free |
15 | 2 | 3 | 2 | 36.44 | 73,000 € | Free |
Object agent
Additional services