Price: 43,000 - 87,000 €
Status | Area from | Area till | Heating |
---|---|---|---|
Active | 26.32 m2 | 51.39 m2 | Dujinis |
Status | Active | ||
Area from | 26.32 m2 | ||
Area till | 51.39 m2 | ||
Heating | Dujinis |
Description
- Flats
Project No. | Floor | Floors | Rooms | Area, m2 | Price | State |
---|---|---|---|---|---|---|
3-101 | 1 | 4 | 2 | 42.76 | 75,000 € | Free |
3-102 | 1 | 4 | 1 | 26.12 | 52,000 € | Free |
3-103 | 1 | 4 | 3 | 51.39 | 91,000 € | Free |
3-104 | 1 | 4 | 2 | 35.95 | 69,000 € | Free |
3-105 | 1 | 4 | 1 | 29.28 | 54,000 € | Free |
3-106 | 1 | 4 | 1 | 29.28 | 54,000 € | Free |
3-107 | 1 | 4 | 2 | 35.95 | 69,000 € | Free |
3-108 | 1 | 4 | 3 | 51.39 | 91,000 € | Free |
3-109 | 1 | 4 | 1 | 26.12 | 53,500 € | Free |
3-110 | 1 | 4 | 2 | 42.76 | 80,500 € | Free |
3-111 | 1 | 4 | 2 | 36.25 | 63,000 € | Free |
3-201 | 2 | 4 | 2 | 42.76 | 75,000 € | Free |
3-202 | 2 | 4 | 1 | 26.12 | 54,500 € | Reserved |
3-203 | 2 | 4 | 3 | 51.39 | 87,000 € | Free |
3-204 | 2 | 4 | 2 | 35.95 | 65,000 € | Free |
3-206 | 2 | 4 | 1 | 26.71 | 54,000 € | Reserved |
3-207 | 2 | 4 | 2 | 35.95 | 65,000 € | Free |
3-208 | 2 | 4 | 3 | 51.39 | 87,000 € | Free |
3-209 | 2 | 4 | 1 | 26.12 | 55,200 € | Reserved |
3-210 | 2 | 4 | 2 | 42.76 | 75,000 € | Free |
3-211 | 2 | 4 | 2 | 36.25 | 67,000 € | Free |
3-212 | 2 | 4 | 2 | 36.25 | 67,000 € | Free |
3-301 | 3 | 4 | 2 | 42.76 | 75,000 € | Free |
3-302 | 3 | 4 | 1 | 26.12 | 54,200 € | Reserved |
3-303 | 3 | 4 | 3 | 51.39 | 94,000 € | Free |
3-304 | 3 | 4 | 2 | 35.95 | 65,000 € | Free |
3-305 | 3 | 4 | 1 | 26.71 | 54,000 € | Reserved |
3-306 | 3 | 4 | 1 | 26.71 | 44,000 € | Reserved |
3-307 | 3 | 4 | 2 | 35.95 | 65,000 € | Free |
3-308 | 3 | 4 | 3 | 51.39 | 89,500 € | Reserved |
3-309 | 3 | 4 | 1 | 26.12 | 54,500 € | Reserved |
3-310 | 3 | 4 | 2 | 42.76 | 75,000 € | Free |
3-312 | 3 | 4 | 2 | 36.25 | 67,000 € | Free |
3-401 | 4 | 4 | 2 | 42.76 | 74,000 € | Free |
3-402 | 4 | 4 | 1 | 26.12 | 46,000 € | Free |
3-403 | 4 | 4 | 3 | 51.39 | 86,500 € | Free |
3-404 | 4 | 4 | 2 | 35.95 | 64,000 € | Free |
3-405 | 4 | 4 | 1 | 26.71 | 54,000 € | Reserved |
3-406 | 4 | 4 | 1 | 26.71 | 54,000 € | Reserved |
3-407 | 4 | 4 | 2 | 35.95 | 64,000 € | Free |
3-408 | 4 | 4 | 3 | 51.39 | 89,000 € | Reserved |
3-409 | 4 | 4 | 1 | 26.12 | 46,000 € | Free |
3-410 | 4 | 4 | 2 | 42.76 | 74,000 € | Free |
3-411 | 4 | 4 | 2 | 36.25 | 66,500 € | Free |
3-412 | 4 | 4 | 2 | 36.25 | 66,500 € | Free |
Object agent
Additional services