Price: 139,000 - 333,000 €
Status | Area from | Area till | Heating |
---|---|---|---|
Active | 50.48 m2 | 120.15 m2 | Dujinis |
Status | Active | ||
Area from | 50.48 m2 | ||
Area till | 120.15 m2 | ||
Heating | Dujinis |
Description
- Flats
Project No. | Floor | Floors | Rooms | Area, m2 | Price | State |
---|---|---|---|---|---|---|
2 | 3 | 3 | 68.05 | 170,000 € | Free | |
1 | 3 | 3 | 61.66 | 170,000 € | Free | |
A3 | 3 | 3 | 3 | 118.62 | 300,000 € | Free |
A4 | 3 | 3 | 3 | 118.18 | 300,000 € | Free |
B1 | 1 | 3 | 3 | 65.32 | 189,900 € | Free |
B3 | 2 | 3 | 3 | 50.48 | 139,000 € | Free |
B4 | 2 | 3 | 3 | 56.65 | 159,500 € | Free |
B5 | 2 | 3 | 3 | 64.37 | 185,000 € | Free |
B6 | 3 | 3 | 3 | 75.72 | 220,000 € | Free |
B7 | 3 | 3 | 3 | 112.29 | 333,000 € | Free |
B8 | 3 | 3 | 3 | 92.45 | 300,000 € | Free |
Object agent
Additional services