Price: 289,000 - 399,000 €
Status | Area from | Area till | Heating |
---|---|---|---|
Active | 44.0 m2 | 63.0 m2 | Geoterminis |
Status | Active | ||
Area from | 44.0 m2 | ||
Area till | 63.0 m2 | ||
Heating | Geoterminis |
Description
- Flats
Project No. | Floor | Floors | Rooms | Area, m2 | Price | State |
---|---|---|---|---|---|---|
1 | 1 | 2 | 44.7 | 299,000 € | Reserved | |
1 | 1 | 2 | 62.27 | 375,000 € | Free | |
1 | 1 | 2 | 47.88 | 289,000 € | Free | |
1 | 1 | 3 | 63.13 | 399,000 € | Free | |
1 | 1 | 2 | 51.42 | 329,000 € | Free | |
1 | 1 | 2 | 44.36 | 299,000 € | Free |
Object agent
Additional services