Price: 119,900 - 164,900 €
Status | Area from | Area till | Heating |
---|---|---|---|
Active | 63.0 m2 | 99.0 m2 | Aeroterminis |
Status | Active | ||
Area from | 63.0 m2 | ||
Area till | 99.0 m2 | ||
Heating | Aeroterminis |
Description
- Houses
Project No. | Floor | Floors | Rooms | Area, m2 | Price | State |
---|---|---|---|---|---|---|
Paluknio 48-2 | 2 | 4 | 80.84 | 149,900 € | Free | |
Paluknio 54-2 | 2 | 4 | 91.72 | 164,900 € | Free | |
Paluknio g. 28-1 | 2 | 3 | 62.15 | 119,900 € | Reserved | |
Paluknio g. 28-2 | 2 | 3 | 61.88 | 119,900 € | Free | |
Paluknio g. 30-1 | 2 | 3 | 62.15 | 119,900 € | Free | |
Paluknio g. 30-2 | 2 | 3 | 61.88 | 119,900 € | Free | |
Paluknio g. 32-1 | 2 | 3 | 62.15 | 119,900 € | Free | |
Paluknio g. 32-2 | 2 | 3 | 61.88 | 119,900 € | Free | |
Paluknio g. 34-1 | 2 | 3 | 62.15 | 119,900 € | Free | |
Paluknio g. 34-2 | 2 | 3 | 61.88 | 119,900 € | Free | |
Paluknio g. 36-1 | 2 | 4 | 83.34 | 149,900 € | Reserved | |
Paluknio g. 36-2 | 2 | 4 | 83.34 | 149,900 € | Free | |
Paluknio g. 46-1 | 2 | 4 | 98.65 | 169,900 € | Free | |
Paluknio g. 46-2 | 2 | 4 | 97.62 | 169,900 € | Free | |
Paluknio g. 48-1 | 2 | 4 | 80.79 | 149,900 € | Free | |
Paluknio g. 50-1 | 2 | 4 | 80.79 | 149,900 € | Free | |
Paluknio g. 50-2 | 2 | 4 | 80.84 | 149,900 € | Free | |
Paluknio g. 52-1 | 2 | 3 | 62.15 | 119,900 € | Reserved | |
Paluknio g. 52-2 | 2 | 3 | 61.88 | 119,900 € | Reserved | |
Paluknio g. 54-1 | 2 | 4 | 90.48 | 164,900 € | Free |
Object agent
Additional services