Price: 99,000 - 170,000 €
Status | Area from | Area till | Heating |
---|---|---|---|
Active | 66.0 m2 | 147.0 m2 | Nėra duomenų |
Status | Active | ||
Area from | 66.0 m2 | ||
Area till | 147.0 m2 | ||
Heating | Nėra duomenų |
Description
- Houses
Project No. | Floor | Floors | Rooms | Area, m2 | Price | State |
---|---|---|---|---|---|---|
1 | 4 | 98.0 | 171,500 € | Free | ||
1 | 2 | 66.4 | 116,200 € | Free | ||
1 | 3 | 83.0 | 145,000 € | Free | ||
1 | 4 | 99.95 | 174,900 € | Free |
Object agent
Additional services