Price: 217,500 - 226,500 €
Status | Area from | Area till | Heating |
---|---|---|---|
Active | 135.75 m2 | 135.75 m2 | Aeroterminis |
Status | Active | ||
Area from | 135.75 m2 | ||
Area till | 135.75 m2 | ||
Heating | Aeroterminis |
Description
- Houses
Project No. | Floor | Floors | Rooms | Area, m2 | Price | State |
---|---|---|---|---|---|---|
52-1 | 2 | 5 | 135.75 | 226,500 € | Free | |
52-2 | 2 | 5 | 135.75 | 222,500 € | Sold | |
54-1 | 2 | 5 | 135.75 | 220,500 € | Free | |
54-2 | 2 | 5 | 135.75 | 218,500 € | Reserved | |
56-1 | 2 | 5 | 135.75 | 220,500 € | Free | |
56-2 | 2 | 5 | 135.75 | 218,500 € | Free | |
58-1 | 2 | 5 | 135.75 | 220,500 € | Free | |
58-2 | 2 | 5 | 135.75 | 218,500 € | Free | |
60-1 | 2 | 5 | 135.75 | 220,500 € | Free | |
60-2 | 2 | 5 | 135.75 | 218,500 € | Free | |
62-1 | 2 | 5 | 135.75 | 221,500 € | Free | |
62-2 | 2 | 5 | 135.75 | 217,500 € | Free | |
64-1 | 2 | 5 | 135.75 | 220,500 € | Free | |
64-2 | 2 | 5 | 135.75 | 224,500 € | Sold | |
66-1 | 2 | 5 | 135.75 | 220,500 € | Free | |
66-2 | 2 | 5 | 135.75 | 224,500 € | Free | |
68-1 | 2 | 5 | 135.75 | 220,500 € | Free | |
68-2 | 2 | 5 | 135.75 | 224,500 € | Reserved | |
70-1 | 2 | 5 | 135.75 | 222,500 € | Free | |
70-2 | 2 | 5 | 135.75 | 226,500 € | Free | |
72-1 | 2 | 5 | 135.75 | 226,500 € | Free | |
72-2 | 2 | 5 | 135.75 | 226,500 € | Sold | |
74-1 | 2 | 5 | 135.75 | 226,500 € | Free | |
74-2 | 2 | 5 | 135.75 | 222,500 € | Free | |
76-1 | 2 | 5 | 135.75 | 226,500 € | Free | |
76-2 | 2 | 5 | 135.75 | 222,500 € | Reserved | |
78-1 | 2 | 5 | 135.75 | 226,500 € | Free | |
78-2 | 2 | 5 | 135.75 | 222,500 € | Free | |
80-1 | 2 | 5 | 135.75 | 226,500 € | Free | |
80-2 | 2 | 5 | 135.75 | 226,500 € | Sold |
Object agent
Additional services