Price: 219,999 - 229,999 €
Status | Area from | Area till | Heating |
---|---|---|---|
Active | 120.0 m2 | 125.0 m2 | Kita |
Status | Active | ||
Area from | 120.0 m2 | ||
Area till | 125.0 m2 | ||
Heating | Kita |
Description
- Houses
Project No. | Floor | Floors | Rooms | Area, m2 | Price | State |
---|---|---|---|---|---|---|
1 | 4 | 125.0 | 229,999 € | Free | ||
1 | 4 | 125.0 | 219,999 € | Free | ||
1 | 4 | 118.25 | 229,000 € | Free | ||
1 | 4 | 125.0 | 219,000 € | Free |
Object agent
Additional services