Price: 61,300 - 101,000 €
Status | Area from | Area till | Heating |
---|---|---|---|
Active | 32.78 m2 | 61.95 m2 | Centrinis-kolektorinis |
Status | Active | ||
Area from | 32.78 m2 | ||
Area till | 61.95 m2 | ||
Heating | Centrinis-kolektorinis |
Description
- Flats
Project No. | Floor | Floors | Rooms | Area, m2 | Price | State |
---|---|---|---|---|---|---|
217 | 5 | 12 | 1 | 33.57 | 73,300 € | Free |
220 | 5 | 12 | 3 | 61.43 | 98,800 € | Free |
221 | 5 | 12 | 2 | 51.6 | 94,500 € | Free |
Object agent
Additional services