Price: 89,400 - 189,500 €
Status | Area from | Area till | Heating |
---|---|---|---|
Active | 37.0 m2 | 77.0 m2 | Centrinis-kolektorinis |
Status | Active | ||
Area from | 37.0 m2 | ||
Area till | 77.0 m2 | ||
Heating | Centrinis-kolektorinis |
Description
- Flats
Project No. | Floor | Floors | Rooms | Area, m2 | Price | State |
---|---|---|---|---|---|---|
11-1 | 11 | 16 | 2 | 48.82 | 138,200 € | Free |
11-2 | 11 | 16 | 2 | 46.98 | 137,700 € | Free |
2-1 | 2 | 16 | 2 | 49.42 | 128,500 € | Free |
2-2 | 2 | 16 | 2 | 47.3 | 137,200 € | Free |
2-5 | 2 | 16 | 2 | 47.56 | 137,900 € | Free |
2-7 | 2 | 16 | 2 | 44.84 | 119,900 € | Free |
3-3 | 3 | 16 | 3 | 56.24 | 149,000 € | Free |
4-7 | 4 | 16 | 2 | 44.38 | 110,500 € | Reserved |
5-1 | 5 | 16 | 2 | 48.97 | 125,900 € | Free |
5-3 | 5 | 16 | 3 | 56.24 | 151,800 € | Free |
7-1 | 7 | 16 | 2 | 48.89 | 129,600 € | Free |
7-6 | 7 | 16 | 3 | 56.99 | 162,400 € | Free |
8-3 | 8 | 16 | 3 | 56.24 | 159,200 € | Free |
9-1 | 9 | 16 | 2 | 48.35 | 131,500 € | Free |
9-3 | 9 | 16 | 3 | 55.68 | 161,500 € | Free |
Object agent
Additional services