Price: 5,500 - 5,500 €
Status | Area from | Area till | |
---|---|---|---|
Active | 0.0 m2 | 0.0 m2 | |
Status | Active | ||
Area from | 0.0 m2 | ||
Area till | 0.0 m2 | ||
Heating | Nėra duomenų |
Description
- Sites
Project No. | Floor | Floors | Rooms | Area, m2 | Price | State |
---|---|---|---|---|---|---|
10.75 | 5,500 € | Free | ||||
10.49 | 5,500 € | Free | ||||
10.49 | 5,500 € | Free | ||||
10.5 | 5,500 € | Free | ||||
10.5 | 5,500 € | Free | ||||
10.5 | 5,500 € | Free | ||||
10.72 | 5,500 € | Free |
Object agent
Additional services