Parduodamas namas Vyžulionių vs., 32.80 kv.m ploto, 1 aukštai
New
Hot
Sold
Rented
Reserved
Печатать
Price: 52,500 € (1,600.61 € / m2)
Add to wishlist
×
×
Area | Floors | Rooms | Heating |
---|---|---|---|
32.8 m2 | 1 | 1 | Not specified |
Area | 32.8 m2 | ||
Floor | 1 | ||
Rooms | 1 | ||
Heating | Not specified | ||
Adresas | , Vilniaus r. sav., Vyžulionių vs. | ||
Status | Active | ||
Type | House | ||
Build year | 2016 | ||
Build type | Monolithic | ||
Installation level | Neįrengtas/statomas | ||
Sale or rent | Sale |
Description
Object agent
Additional services
Related searches