Parduodamas namas Agrastų 8, Lepšiškių k., 185.39 kv.m ploto, 2 aukštai
New
Hot
Sold
Rented
Reserved
Печатать
Price: 105,000 € (566.37 € / m2)
Add to wishlist
×
×
Area | Floors | Rooms | Heating |
---|---|---|---|
185.39 m2 | 2 | 4 | Solid fuel |
Area | 185.39 m2 | ||
Floor | 2 | ||
Rooms | 4 | ||
Heating | Solid fuel | ||
Adresas | Agrastų, Kauno r. sav., Lepšiškių k. | ||
Status | Active | ||
Type | House | ||
Build year | 2022 | ||
Build type | Stone | ||
Installation level | Part | ||
Sale or rent | Sale | ||
Features | Armed doors, Electricity, Electricity 380V, Local plumbing, Packet windows |
Description
Object agent
Additional services
Related searches