Parduodamas butas Gardenijų g. 1, Masionių vs., 52.46 kv.m ploto, 2 kambariai
New
Hot
Sold
Rented
Reserved
Печатать
Price: 140,000 € (2,668.70 € / m2)
Add to wishlist
×
×
Area | Floor | Rooms | Heating |
---|---|---|---|
52.46 m2 | 1/2 | 2 | Gas |
Area | 52.46 m2 | ||
Floor | 1/2 | ||
Rooms | 2 | ||
Heating | Gas | ||
Adresas | Gardenijų g., Vilniaus r. sav., Masionių vs. | ||
Status | Active | ||
Type | Flat | ||
Build year | 2016 | ||
Build type | Stone | ||
Installation level | Full equipment | ||
Sale or rent | Sale | ||
Project No. | K16 |
Description
Object agent
Additional services
Related searches