Nuomojamos patalpos Žalgirio g. 88, Šnipiškėse, Vilniuje, 179.94 kv.m ploto
New
Hot
Sold
Rented
Reserved
Печатать
Rent: 1,781 € / month
Add to wishlist
×
×
Area | Floor | Rooms | Heating |
---|---|---|---|
179.94 m2 | 6/8 | 4 | Solid fuel |
Area | 179.94 m2 | ||
Floor | 6/8 | ||
Rooms | 4 | ||
Heating | Solid fuel | ||
Adresas | Žalgirio g., Šnipiškės, Vilniaus m. sav., Vilniaus m. | ||
Status | Active | ||
Type | Commercial | ||
Build year | 2020 | ||
Sale or rent | Rent |
Description
Object agent
Additional services
Related searches